← Back to the Strong question · Front page
Do you have a similar question? Join the waitlist.
This page only describes the import. These pages each answer one question from it.
Sessions logged per week. Each stretch of logging is its own panel, sized by how long it lasted; the years between are drawn as gaps, not as zero — a gap is “not logged”, not rest. Hover any bar for its week.
| Epoch | First session | Last session | Sessions | Per week |
|---|---|---|---|---|
| A | 2016-06-23 | 2017-12-28 | 240 | 3.04 |
| B | 2024-03-15 | 2024-11-01 | 171 | 5.18 |
| C | 2025-11-03 | 2026-09-28 | 149 | 3.17 |
The log splits wherever two sessions are more than 60 days apart. Compare within a stretch, not across one: programs, gyms and form differ.
| Stretch | Epoch | First | Last | Sessions | Per week |
|---|---|---|---|---|---|
| 1 | A | 2016-06-23 | 2017-12-28 | 240 | 3.04 |
| 2 | B | 2024-03-15 | 2024-11-01 | 171 | 5.18 |
| 3 | C | 2025-11-03 | 2026-09-28 | 149 | 3.17 |
Unknown, not rest: training in a gap may be logged in another app, or nowhere.
Weight × reps over weighted sets, in pounds. Bodyweight sets (pull-ups, leg raises) add nothing here. Volume moves with the program and with tempo, so a drop is not by itself a loss of strength.
weekdayweekend
The export is one table of 13,125 rows, one row per set or rest timer, with 12 columns. Nothing else is in it: no heart rate, no body weight, no time of each set, and no record of who was there or which gym.
| Column, as exported | What it is | Rows with a value | Share |
|---|---|---|---|
| Date | when the session started, to the second, on your phone's clock | 13,125 | 100% |
| Workout Name | the template the session was started from, as you named it | 13,125 | 100% |
| Duration | the session timer when you finished | 13,125 | 100% |
| Exercise Name | the exercise, exactly as typed | 13,125 | 100% |
| Set Order | the set's number within the exercise; also marks rest timers, warm-up and drop sets | 13,125 | 100% |
| Weight | the weight on the set; the unit is not recorded (read as pounds) | 9,636 | 73% |
| Reps | repetitions in the set | 10,286 | 78% |
| Distance | for cardio entries | 10 | 0% |
| Seconds | for timed sets, and the length of a prescribed rest | 2,743 | 21% |
| Notes | a note on an exercise; the app copies it into every later session | 201 | 2% |
| Workout Notes | a note on the whole session | 301 | 2% |
| RPE | how hard the set felt, 1-10 | 0 | 0% |
“weighted” has a weight and reps; “bodyweight” has reps and no weight (or the app's 1 lb placeholder); “timed” has seconds; “empty” is a template slot never filled in.
149 sessions in 47 weeks, since 2025-11-03. Whether you are progressing in it is its own page: Am I progressing in my workouts?.
Each session by its template's first word, at its start time. The export was taken 2026-10-01 08:35; days after that are not in this file.
| Week of | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2026-07-13 | |||||||
| 2026-07-20 | PushB17:10 | ||||||
| 2026-07-27 | PullB08:03 | PushA17:51 | PushA15:12 | PullB11:08 | PushB15:40 | ||
| 2026-08-03 | PullA09:00 | PullB16:43 | |||||
| 2026-08-10 | PushA07:59 | PullA11:45 | PushB10:03 | ||||
| 2026-08-17 | PullB08:01 | Lower13:50 | PushA17:17 | PullA14:12 | |||
| 2026-08-24 | PushB07:53 | PullB17:18 | Lower10:02 | PushA15:46 | |||
| 2026-08-31 | PullA08:02 | PushB14:16 | PullB16:50 | ||||
| 2026-09-07 | PushA11:36 | PullA17:38 | PushB10:06 | ||||
| 2026-09-14 | Lower08:06 | ||||||
| 2026-09-21 | Lower07:57 | PullB17:21 | PullB09:59 | PushA16:06 | |||
| 2026-09-28 | Lower07:50 | after export | after export | after export |
Time runs down the page; one column per exercise name, as typed. A line is drawn wherever the exercise was being done in that plan, and breaks where it stopped for more than 21 days. Push is blue, Pull orange, Lower green; the A plan is solid and the B plan hollow. Hover a line for its plan and dates.
PushA (34)PushB (32)PullA (33)PullB (29)Lower (18)Other (3)
Pick a name: one dot per session, the heaviest weight, or for a mostly-bodyweight exercise the most reps in a set. Every name logged in at least three sessions, most recently trained first. This is the raw log, not a verdict: a lower dot can be a slower tempo, another machine or a back-off.
Seated Leg Curl Machine heaviest weight · 24 sessions with a weighted setWeighted Stepup heaviest weight · 4 sessions with a weighted setLeg Extension (Machine) heaviest weight · 19 sessions with a weighted setJump Squat most reps · 3 sessions with a bodyweight setLeg Press heaviest weight · 37 sessions with a weighted setSingle Leg Lunge/RDL w/Slider heaviest weight · 4 sessions with a weighted setPogo Jumps most reps · 3 sessions with a bodyweight setBox Squat heaviest weight · 2 sessions with a weighted setChest Press (Machine) heaviest weight · 31 sessions with a weighted setTriceps Pushdown (Cable - Straight Bar) heaviest weight · 61 sessions with a weighted setB2 Dumbbell Bench Press (10-15) heaviest weight · 124 sessions with a weighted setChest fly (Machine) heaviest weight · 32 sessions with a weighted setSingle Arm Dumbbell Rear Delt Row heaviest weight · 9 sessions with a weighted setSeated Wide-Grip Row (Cable) heaviest weight · 11 sessions with a weighted setRope overhead cable triceps extension heaviest weight · 62 sessions with a weighted setSingle arm Kneeling Lat Pull heaviest weight · 29 sessions with a weighted setRow Machine heaviest weight · 47 sessions with a weighted setSeated Row (Cable) heaviest weight · 31 sessions with a weighted setDumbell External Rotation heaviest weight · 27 sessions with a weighted setBicep Curl (Barbell) heaviest weight · 111 sessions with a weighted setIncline Bench T Raise heaviest weight · 33 sessions with a weighted setDumbbell seated shoulder press heaviest weight · 29 sessions with a weighted setHanging Leg Raise most reps · 34 sessions with a bodyweight setStretch push-up most reps · 30 sessions with a bodyweight setBicep Curl (Dumbbell) heaviest weight · 30 sessions with a weighted setReverse Fly (Machine) heaviest weight · 30 sessions with a weighted setIncline Row (Dumbbell) heaviest weight · 12 sessions with a weighted setChin Up - Free most reps · 23 sessions with a bodyweight setLat Pulldown (Cable) heaviest weight · 67 sessions with a weighted setDumbbell Wrist Extension heaviest weight · 24 sessions with a weighted setSeated Palms Up Wrist Curl (Dumbbell) heaviest weight · 29 sessions with a weighted setSingle Leg Dumbbell Calf Raise heaviest weight · 11 sessions with a weighted setHip Abductor (Machine) heaviest weight · 23 sessions with a weighted setHip Adductor (Machine) heaviest weight · 10 sessions with a weighted setTRX Facepull most reps · 7 sessions with a bodyweight set1-Arm Dumbbell Row heaviest weight · 20 sessions with a weighted setFace Pull (Cable) heaviest weight · 15 sessions with a weighted setRear Delt Machine Row heaviest weight · 11 sessions with a weighted setSeated dumbbell lateral raises heaviest weight · 10 sessions with a weighted setLat Pulldown (Machine) heaviest weight · 22 sessions with a weighted setSeated Lateral Raise heaviest weight · 7 sessions with a weighted setT Bar Row heaviest weight · 5 sessions with a weighted setIncline Bench Press (Dumbbell) heaviest weight · 27 sessions with a weighted setDecline Sit-up With Weight heaviest weight · 35 sessions with a weighted setLying Leg Curl (Machine) heaviest weight · 11 sessions with a weighted setLeg Lift Captain’s Chair heaviest weight · 4 sessions with a weighted setSingle arm cable face pull heaviest weight · 3 sessions with a weighted setEccentric Single Leg Press: 1s Up 5s Down heaviest weight · 42 sessions with a weighted setHammer Curl (Dumbbell) heaviest weight · 14 sessions with a weighted setReverse Fly (Trx) most reps · 14 sessions with a bodyweight setBent Over One Arm Row (Dumbbell) heaviest weight · 60 sessions with a weighted setClose Grip Cable Row heaviest weight · 16 sessions with a weighted setPull Up (Assisted) heaviest weight · 15 sessions with a weighted setChest Press - Narrow Grip - Dumbbell - Incline heaviest weight · 18 sessions with a weighted setChest Fly (Dumbbell) heaviest weight · 54 sessions with a weighted setBench Press (Dumbbell) heaviest weight · 58 sessions with a weighted setPulldown - Cable Machine Ripe heaviest weight · 14 sessions with a weighted setPush Up (Weighted) heaviest weight · 5 sessions with a weighted setTriceps Extension - Bench - Barbell heaviest weight · 17 sessions with a weighted setStaggered Sit To Stand most reps · 23 sessions with a bodyweight setSquat (Dumbbell) heaviest weight · 34 sessions with a weighted setLeg Side Kick Banded (Green) most reps · 6 sessions with a bodyweight setLeg Raise Supine Banded (Green Band) most reps · 6 sessions with a bodyweight setLeg Extension - Single Leg machine heaviest weight · 38 sessions with a weighted setHip Thrust 1 Leg heaviest weight · 33 sessions with a weighted setStep-up most reps · 21 sessions with a bodyweight setLying Triceps Extension (Dumbbell) heaviest weight · 6 sessions with a weighted setDumbbell Hip Hinge heaviest weight · 5 sessions with a weighted setStability Ball Dead Bug most reps · 3 sessions with a bodyweight setSquat (Barbell) heaviest weight · 3 sessions with a weighted setKettlebell Front Rack Reverse Lunge heaviest weight · 3 sessions with a weighted setDumbbell Bent Over Reverse Fly heaviest weight · 5 sessions with a weighted setHammer Curl (Cable) heaviest weight · 5 sessions with a weighted setOverhand Grip Seating Cable Pull Down heaviest weight · 5 sessions with a weighted setPullover (Dumbbell) heaviest weight · 5 sessions with a weighted setSeated Alternating Grip Cable Pulldown heaviest weight · 5 sessions with a weighted setTall kneel Dumbbell Overhead heaviest weight · 5 sessions with a weighted setOverhand Grip Seated Cable Row heaviest weight · 5 sessions with a weighted setTriceps Press Down Cable heaviest weight · 7 sessions with a weighted setBench Press (Barbell) heaviest weight · 6 sessions with a weighted setDumbbell Lateral Shoulder Raise heaviest weight · 6 sessions with a weighted setSled - Reps = Paces = Steps heaviest weight · 6 sessions with a weighted setHip Thrust (machine) heaviest weight · 3 sessions with a weighted setBent Over Row (Barbell) heaviest weight · 34 sessions with a weighted setSeated Overhead Press (Dumbbell) heaviest weight · 31 sessions with a weighted setIncline, Close Grip Bench Press heaviest weight · 24 sessions with a weighted setWall SitNo weighted or bodyweight sets to chart: {'timed': 22}.
Reverse Nordic Curls (band Assist) most reps · 7 sessions with a bodyweight setLying Leg Curl heaviest weight · 26 sessions with a weighted setSeated Leg Press (Machine) heaviest weight · 10 sessions with a weighted setGlute Drive heaviest weight · 8 sessions with a weighted setBench Press - Close Grip (Dumbbell) heaviest weight · 6 sessions with a weighted setBradford (Rocky) Press (10 - 15) heaviest weight · 55 sessions with a weighted setC1: Close Grip Bench Press heaviest weight · 52 sessions with a weighted setC2: Scott Curl heaviest weight · 52 sessions with a weighted setStrict Military Press (Barbell) heaviest weight · 54 sessions with a weighted setRear Delt Raise (15 - 20) heaviest weight · 55 sessions with a weighted setC2 Pull-Up (AMRAP >= 5) most reps · 62 sessions with a bodyweight setC1 Reverse Grip Bench Press (12 to 15) heaviest weight · 62 sessions with a weighted setB1 Wide-grip Cable Row (15 - 20) heaviest weight · 61 sessions with a weighted setincline bench all the way down heaviest weight · 10 sessions with a weighted setRunningNo weighted or bodyweight sets to chart: {'timed': 9, 'distance': 1}.
Hip Abduction Citysprt heaviest weight · 5 sessions with a weighted setHip Adduction City Sports heaviest weight · 5 sessions with a weighted setProne Leg Curl Matrix City Sport heaviest weight · 5 sessions with a weighted setAbdominal Crunch Machine Citysport heaviest weight · 5 sessions with a weighted setBicep Curl (Machine) heaviest weight · 16 sessions with a weighted setFree Motion Shoulder Machine Cable heaviest weight · 12 sessions with a weighted settriceps Press Machine heaviest weight · 16 sessions with a weighted setShoulder Press (Machine) heaviest weight · 16 sessions with a weighted setRear Dealt Machine heaviest weight · 16 sessions with a weighted setLateral Raise Machine heaviest weight · 16 sessions with a weighted setSeated Leg Curl mach 24hr mkt st heaviest weight · 3 sessions with a weighted setHip Adduction 24hr Mkt st heaviest weight · 3 sessions with a weighted setISO Lateral Wide Chest heaviest weight · 3 sessions with a weighted setIncline Chest Press (machine) heaviest weight · 11 sessions with a weighted setAbdominal Machine heaviest weight · 9 sessions with a weighted setPectoral Fly (machine) heaviest weight · 11 sessions with a weighted setChest Press (machine) heaviest weight · 10 sessions with a weighted setIncline Bench Press (Barbell) heaviest weight · 49 sessions with a weighted setTriceps Machine (24hr) heaviest weight · 4 sessions with a weighted setBicep Curl Mach (24hr) heaviest weight · 4 sessions with a weighted setOverhead Press (Mach 24hr) heaviest weight · 3 sessions with a weighted setLateral Raise (Mach 24hr) heaviest weight · 3 sessions with a weighted setRear Delt Mach (24hr) heaviest weight · 3 sessions with a weighted setRotary Shoulder Machine heaviest weight · 6 sessions with a weighted setGood Morning 90 Deg heaviest weight · 20 sessions with a weighted setReverse Lunge heaviest weight · 34 sessions with a weighted setRomanian Deadlift (Barbell) heaviest weight · 33 sessions with a weighted setSquat (Bodyweight) most reps · 28 sessions with a bodyweight setFront Squat (Barbell) heaviest weight · 30 sessions with a weighted setBulgarian Split Squat's Smith Machine heaviest weight · 13 sessions with a weighted setBulgarian Split Squat heaviest weight · 18 sessions with a weighted setGood Morning (Barbell) heaviest weight · 11 sessions with a weighted set| Name exactly as typed | Stripped form (suggestion only) | Sessions | Sets | First | Last | Eras | Top weight | Could-be-same group | Notes |
|---|---|---|---|---|---|---|---|---|---|
| B2 Dumbbell Bench Press (10-15) | Dumbbell Bench Press | 125 | 431 | 2016-08-14 | 2026-09-26 | 1,3 | 80 | 1 | 7 |
| Bicep Curl (Barbell) | 112 | 366 | 2024-03-16 | 2026-09-25 | 2,3 | 80 | 3 | ||
| Lat Pulldown (Cable) | 67 | 219 | 2017-03-09 | 2026-09-10 | 1,2,3 | 190 | |||
| Triceps Pushdown (Cable - Straight Bar) | 63 | 184 | 2025-11-03 | 2026-09-26 | 3 | 77.5 | |||
| C1 Reverse Grip Bench Press (12 to 15) | Reverse Grip Bench Press | 62 | 304 | 2016-08-14 | 2017-12-23 | 1 | 150 | 6 | |
| C2 Pull-Up (AMRAP >= 5) | Pull-Up | 62 | 275 | 2016-08-14 | 2017-12-23 | 1 | 30 | 3 | 5 |
| Rope overhead cable triceps extension | 62 | 187 | 2025-11-06 | 2026-09-25 | 3 | 47.5 | |||
| B1 Wide-grip Cable Row (15 - 20) | Wide-grip Cable Row | 61 | 272 | 2016-08-14 | 2017-12-23 | 1 | 230 | 6 | |
| Bent Over One Arm Row (Dumbbell) | 60 | 185 | 2024-03-15 | 2024-11-01 | 2 | 65 | 1 | ||
| Hanging Leg Raise | 60 | 182 | 2017-04-04 | 2026-09-11 | 1,2,3 | 15 | 4 | ||
| Bench Press (Dumbbell) | 58 | 212 | 2024-03-15 | 2024-10-29 | 2 | 60 | 1 | 1 | |
| Bradford (Rocky) Press (10 - 15) | Bradford (Rocky) Press | 55 | 223 | 2016-08-18 | 2017-12-28 | 1 | 110 | 3 | |
| Rear Delt Raise (15 - 20) | Rear Delt Raise | 55 | 203 | 2016-08-18 | 2017-12-28 | 1 | 40 | 2 | |
| Chest Fly (Dumbbell) | 54 | 192 | 2024-03-15 | 2024-10-29 | 2 | 45 | |||
| Strict Military Press (Barbell) | 54 | 215 | 2016-08-18 | 2017-12-28 | 1 | 110 | 2 | ||
| C1: Close Grip Bench Press | Close Grip Bench Press | 52 | 166 | 2016-08-18 | 2017-12-28 | 1 | 175 | 5 | |
| C2: Scott Curl | Scott Curl | 52 | 150 | 2016-08-18 | 2017-12-28 | 1 | 90 | 3 | |
| Incline Bench Press (Barbell) | 49 | 196 | 2016-08-14 | 2017-06-14 | 1 | 190 | |||
| Row Machine | 47 | 150 | 2017-03-09 | 2026-09-25 | 1,3 | 240 | 1 | ||
| Eccentric Single Leg Press: 1s Up 5s Down | 42 | 127 | 2024-05-04 | 2025-11-10 | 2,3 | 200 | 1 | ||
| Leg Press | 39 | 150 | 2016-09-24 | 2026-09-28 | 1,3 | 410 | |||
| Leg Extension - Single Leg machine | 38 | 118 | 2024-05-04 | 2024-10-11 | 2 | 55 | |||
| Incline Bench T Raise | 36 | 108 | 2026-02-17 | 2026-09-25 | 3 | 22.5 | |||
| Decline Sit-up With Weight | 35 | 96 | 2016-06-23 | 2025-12-07 | 1,3 | 55 | 1 | ||
| Bent Over Row (Barbell) | 34 | 110 | 2024-03-15 | 2024-07-08 | 2 | 100 | |||
| Chin Up - Free | 34 | 104 | 2017-07-30 | 2026-09-10 | 1,3 | 10 | 1 | ||
| Hip Thrust 1 Leg | 34 | 102 | 2024-05-04 | 2024-10-11 | 2 | 70.4 | 1 | ||
| Reverse Lunge | 34 | 131 | 2016-06-23 | 2017-03-01 | 1 | 75 | |||
| Squat (Dumbbell) | 34 | 102 | 2024-05-09 | 2024-10-11 | 2 | 88 | |||
| Romanian Deadlift (Barbell) | 33 | 128 | 2016-06-23 | 2017-03-01 | 1 | 240 | |||
| Chest fly (Machine) | 32 | 94 | 2025-11-03 | 2026-09-26 | 3 | 165 | 4 | ||
| Seated Palms Up Wrist Curl (Dumbbell) | 32 | 91 | 2025-11-03 | 2026-09-07 | 3 | 35 | |||
| Bicep Curl (Dumbbell) | 31 | 93 | 2025-11-13 | 2026-09-11 | 3 | 35 | |||
| Chest Press (Machine) | 31 | 94 | 2025-11-03 | 2026-09-26 | 3 | 72.5 | 2 | ||
| Reverse Fly (Machine) | 31 | 92 | 2025-11-06 | 2026-09-10 | 3 | 160 | |||
| Seated Overhead Press (Dumbbell) | 31 | 123 | 2024-03-16 | 2024-07-03 | 2 | 30 | 2 | ||
| Seated Row (Cable) | 31 | 93 | 2025-11-09 | 2026-09-25 | 3 | 146 | |||
| Stretch push-up | 31 | 94 | 2025-11-07 | 2026-09-11 | 3 | - | 1 | ||
| Dumbbell seated shoulder press | 30 | 90 | 2025-11-07 | 2026-09-11 | 3 | 35 | |||
| Front Squat (Barbell) | 30 | 120 | 2016-08-19 | 2017-02-26 | 1 | 150 | |||
| Single arm Kneeling Lat Pull | 29 | 87 | 2025-11-09 | 2026-09-25 | 3 | 80 | |||
| Dumbell External Rotation | 28 | 84 | 2025-11-09 | 2026-09-25 | 3 | 17.5 | |||
| Squat (Bodyweight) | 28 | 127 | 2016-08-19 | 2017-02-26 | 1 | - | 1 | ||
| Dumbbell Wrist Extension | 27 | 77 | 2025-12-01 | 2026-09-07 | 3 | 20 | |||
| Incline Bench Press (Dumbbell) | 27 | 120 | 2024-07-21 | 2025-12-23 | 2,3 | 60 | |||
| Lying Leg Curl | 26 | 86 | 2016-06-23 | 2024-06-05 | 1,2 | 145 | |||
| Hip Abductor (Machine) | 24 | 71 | 2024-03-27 | 2026-08-18 | 2,3 | 130 | 2 | ||
| Incline, Close Grip Bench Press | 24 | 98 | 2024-04-05 | 2024-07-03 | 2 | 40 | |||
| Seated Leg Curl Machine | 24 | 75 | 2016-10-16 | 2026-09-28 | 1,3 | 190 | 1 | ||
| Staggered Sit To Stand | 24 | 71 | 2024-05-25 | 2024-10-11 | 2 | 10 | |||
| Lat Pulldown (Machine) | 22 | 75 | 2024-06-19 | 2026-02-09 | 2,3 | 180 | 1 | ||
| Step-up | 21 | 61 | 2024-06-20 | 2024-10-03 | 2 | - | |||
| 1-Arm Dumbbell Row | 20 | 60 | 2025-11-06 | 2026-05-01 | 3 | 95 | |||
| Bulgarian Split Squat | 20 | 76 | 2016-08-19 | 2017-01-07 | 1 | 180 | |||
| Good Morning 90 Deg | 20 | 60 | 2016-10-22 | 2017-03-01 | 1 | 100 | |||
| Leg Extension (Machine) | 20 | 72 | 2016-08-19 | 2026-09-28 | 1,3 | 170 | |||
| Chest Press - Narrow Grip - Dumbbell - Incline | 18 | 71 | 2024-08-26 | 2024-10-29 | 2 | 30 | |||
| Triceps Extension - Bench - Barbell | 17 | 70 | 2024-08-23 | 2024-10-22 | 2 | 50 | |||
| Bicep Curl (Machine) | 16 | 69 | 2017-03-08 | 2017-07-19 | 1 | 135 | 2 | ||
| Close Grip Cable Row | 16 | 73 | 2024-08-21 | 2024-11-01 | 2 | 120 | |||
| Lateral Raise Machine | 16 | 69 | 2017-03-08 | 2017-07-19 | 1 | 140 | 1 | ||
| Pull Up (Assisted) | 16 | 92 | 2017-03-11 | 2024-11-01 | 1,2 | 75 | |||
| Rear Dealt Machine | 16 | 70 | 2017-03-08 | 2017-07-19 | 1 | 175 | 1 | ||
| Shoulder Press (Machine) | 16 | 77 | 2017-03-08 | 2017-07-19 | 1 | 120 | 2 | ||
| triceps Press Machine | 16 | 64 | 2017-03-08 | 2017-07-19 | 1 | 235 | 2 | ||
| Face Pull (Cable) | 15 | 46 | 2024-07-12 | 2026-03-11 | 2,3 | 57.5 | |||
| Hammer Curl (Dumbbell) | 14 | 58 | 2024-08-28 | 2024-11-01 | 2 | 25 | |||
| Pulldown - Cable Machine Ripe | 14 | 69 | 2024-08-23 | 2024-10-22 | 2 | 65 | |||
| Reverse Fly (Trx) | 14 | 46 | 2024-08-28 | 2024-11-01 | 2 | - | |||
| Bulgarian Split Squat's Smith Machine | 13 | 65 | 2016-11-30 | 2017-02-26 | 1 | 190 | |||
| Free Motion Shoulder Machine Cable | 12 | 46 | 2017-03-15 | 2017-07-19 | 1 | 70 | 1 | ||
| Incline Row (Dumbbell) | 12 | 36 | 2026-05-11 | 2026-09-10 | 3 | 67.5 | |||
| Rear Delt Machine Row | 12 | 35 | 2025-11-25 | 2026-02-24 | 3 | 85 | |||
| Single Leg Dumbbell Calf Raise | 12 | 36 | 2026-03-27 | 2026-08-28 | 3 | 22 | 1 | ||
| Good Morning (Barbell) | 11 | 32 | 2016-06-23 | 2016-10-16 | 1 | 145 | |||
| Hip Adductor (Machine) | 11 | 33 | 2026-03-27 | 2026-08-18 | 3 | 80 | 1 | ||
| Incline Chest Press (machine) | 11 | 50 | 2017-03-09 | 2017-06-20 | 1 | 165 | 1 | ||
| Lying Leg Curl (Machine) | 11 | 33 | 2024-03-27 | 2025-12-07 | 2,3 | 120 | |||
| Pectoral Fly (machine) | 11 | 45 | 2017-03-09 | 2017-06-20 | 1 | 140 | |||
| Seated Wide-Grip Row (Cable) | 11 | 33 | 2026-05-29 | 2026-09-26 | 3 | 125 | |||
| Seated dumbbell lateral raises | 11 | 31 | 2025-11-03 | 2026-02-10 | 3 | 22.5 | |||
| Chest Press (machine) | 10 | 38 | 2017-03-09 | 2017-06-20 | 1 | 130 | 2 | 1 | |
| Running | 10 | 10 | 2017-05-09 | 2017-07-29 | 1 | - | 2 | ||
| Seated Leg Press (Machine) | 10 | 30 | 2024-03-20 | 2024-04-29 | 2 | 220 | 1 | ||
| incline bench all the way down | 10 | 40 | 2017-06-23 | 2017-12-23 | 1 | 145 | 4 | ||
| Abdominal Machine | 9 | 31 | 2017-03-09 | 2017-06-20 | 1 | 170 | |||
| Single Arm Dumbbell Rear Delt Row | 9 | 27 | 2026-07-06 | 2026-09-26 | 3 | 27.5 | |||
| Glute Drive | 8 | 24 | 2024-03-27 | 2024-04-29 | 2 | 190 | 1 | ||
| Wall Sit | 8 | 22 | 2024-05-09 | 2024-06-11 | 2 | - | |||
| Reverse Nordic Curls (band Assist) | 7 | 19 | 2024-05-09 | 2024-06-11 | 2 | - | |||
| Seated Lateral Raise | 7 | 21 | 2025-11-09 | 2026-02-09 | 3 | 22.5 | 2 | ||
| Sled - Reps = Paces = Steps | 7 | 9 | 2024-05-06 | 2024-08-10 | 2 | 225 | |||
| TRX Facepull | 7 | 21 | 2026-03-19 | 2026-05-20 | 3 | - | |||
| Triceps Press Down Cable | 7 | 26 | 2017-08-02 | 2024-08-15 | 1,2 | 57.5 | 1 | ||
| Bench Press (Barbell) | 6 | 25 | 2016-12-06 | 2024-08-15 | 1,2 | 180 | |||
| Bench Press - Close Grip (Dumbbell) | 6 | 24 | 2024-03-16 | 2024-04-01 | 2 | 45 | |||
| Dumbbell Lateral Shoulder Raise | 6 | 20 | 2017-08-02 | 2024-08-15 | 1,2 | 25 | |||
| Leg Raise Supine Banded (Green Band) | 6 | 6 | 2024-09-14 | 2024-10-11 | 2 | - | 1 | ||
| Leg Side Kick Banded (Green) | 6 | 6 | 2024-09-14 | 2024-10-11 | 2 | - | 1 | ||
| Lying Triceps Extension (Dumbbell) | 6 | 16 | 2024-07-21 | 2024-08-26 | 2 | 30 | |||
| Rotary Shoulder Machine | 6 | 26 | 2017-03-10 | 2017-04-14 | 1 | 85 | |||
| T Bar Row | 6 | 18 | 2025-11-09 | 2026-02-09 | 3 | 80 | 1 | ||
| Abdominal Crunch Machine Citysport | 5 | 20 | 2017-05-25 | 2017-07-20 | 1 | 55 | 1 | ||
| Dumbbell Bent Over Reverse Fly | 5 | 17 | 2024-07-21 | 2024-08-17 | 2 | 25 | |||
| Dumbbell Hip Hinge | 5 | 19 | 2024-07-19 | 2024-08-20 | 2 | 55 | |||
| Hammer Curl (Cable) | 5 | 17 | 2024-07-21 | 2024-08-17 | 2 | 57.5 | |||
| Hip Abduction Citysprt | 5 | 21 | 2017-05-11 | 2017-07-20 | 1 | 260 | |||
| Hip Adduction City Sports | 5 | 16 | 2017-05-11 | 2017-07-20 | 1 | 215 | |||
| Leg Lift Captain’s Chair | 5 | 13 | 2024-07-20 | 2025-11-24 | 2,3 | 20 | |||
| Overhand Grip Seated Cable Row | 5 | 21 | 2024-07-12 | 2024-08-15 | 2 | 140 | 1 | ||
| Overhand Grip Seating Cable Pull Down | 5 | 22 | 2024-07-21 | 2024-08-17 | 2 | 140 | |||
| Prone Leg Curl Matrix City Sport | 5 | 20 | 2017-05-11 | 2017-07-20 | 1 | 120 | |||
| Pullover (Dumbbell) | 5 | 13 | 2024-07-21 | 2024-08-17 | 2 | 65 | |||
| Push Up (Weighted) | 5 | 15 | 2024-07-25 | 2024-10-22 | 2 | 45 | |||
| Seated Alternating Grip Cable Pulldown | 5 | 16 | 2024-07-12 | 2024-08-15 | 2 | 80 | |||
| Tall kneel Dumbbell Overhead | 5 | 16 | 2024-07-12 | 2024-08-15 | 2 | 35 | |||
| Bicep Curl Mach (24hr) | Bicep Curl Mach | 4 | 18 | 2017-04-01 | 2017-05-21 | 1 | 120 | ||
| Box Squat | 4 | 11 | 2026-08-28 | 2026-09-28 | 3 | 12 | 1 | ||
| Single Leg Lunge/RDL w/Slider | 4 | 10 | 2026-08-28 | 2026-09-28 | 3 | 30 | |||
| Triceps Machine (24hr) | Triceps Machine | 4 | 12 | 2017-04-01 | 2017-05-21 | 1 | 120 | ||
| Weighted Stepup | 4 | 12 | 2026-08-28 | 2026-09-28 | 3 | 30 | 1 | ||
| Hip Adduction 24hr Mkt st | 3 | 10 | 2017-06-13 | 2017-07-05 | 1 | 155 | 1 | ||
