← Back to the food-log question · Front page
Client name: Dom
What the food log you sent contains: which days it covers, how much of each day is listed item by item, what it records -- calories, protein, calorie targets, body weights -- and anything in it that looks wrong.
Do you have a similar question? Join the waitlist.
tidy.csv beside it.9 days in a row, Monday 2026-10-19 to Tuesday 2026-10-27; no day is missing a total.
| Day | kcal | target | protein g | items | completeness |
|---|---|---|---|---|---|
| Mon 10-19 | 5,710 | 4,200 | 449 | 11 | partly itemised (27%) |
| Tue 10-20 | 5,320 | 4,600 | 303 | 13 | fully itemised |
| Wed 10-21 | 4,665 | 4,600 | 357 | 12 | items named, no numbers |
| Thu 10-22 | 5,050 | 4,800 | 224 | 2 | partly itemised (31%) |
| Fri 10-23 | 5,240 | 4,800 | 307 | 1 | partly itemised (16%) |
| Sat 10-24 | 5,715 | 0 | total only | ||
| Sun 10-25 | 4,960 | 4,600 | 237 | 0 | total only |
| Mon 10-26 | 5,910 | 5,900 | 392 | 21 | fully itemised |
| Tue 10-27 | 2,175 | 5,000 | 138 | 11 | fully itemised |
“Fully itemised” means the listed items add up to at least 95% of the day's total. On the other days Grok kept the total and the names of some or all items, but said it had not saved their numbers.
Each field the log carries, on the same days as the chart above. Targets and weights are read from the notes on each day's total; their exact wording is under Browse the data.
| Day | time | item | kcal | protein g | note |
|---|---|---|---|---|---|
| 10-19 | Straus whole milk (~2.5 cups) | 400 | 22 | ||
| 10-19 | Starbucks spinach feta wrap | 290 | 20 | ||
| 10-19 | Venti whole milk latte | individual values not saved | |||
| 10-19 | Blue Bottle 16oz latte | individual values not saved | |||
| 10-19 | Caprese w/ 8oz BelGioioso mozzarella, oil, balsamic | individual values not saved | |||
| 10-19 | Can of sardines w/ saltines | individual values not saved | |||
| 10-19 | Signature electrolyte packet | individual values not saved | |||
| 10-19 | Ted's Deli chicken sandwich on Dutch crunch | individual values not saved | |||
| 10-19 | Rest of Straus milk jug | individual values not saved | |||
| 10-19 | 17.5oz bison spaghetti | 850 | 45 | ||
| 10-19 | 21.6oz cooked chicken breast | individual values not saved | |||
| 10-20 | Venti whole milk latte | 300 | 16 | ||
| 10-20 | Starbucks spinach feta wrap | 290 | 20 | ||
| 10-20 | Blood orange | 70 | 1 | ||
| 10-20 | Deli veggie breakfast burrito | 750 | 30 | revised from 650/25 | |
| 10-20 | Alexandre grass-fed milk, 6-cup bottle | 1,020 | 54 | ||
| 10-20 | 1:21 PM | Ligo sardines in tomato sauce | 140 | 14 | |
| 10-20 | 1:21 PM | 5 saltines | 65 | 1 | |
| 10-20 | 2:04 PM | Chips and salsa, Frisco Flavor | 300 | 4 | |
| 10-20 | 2:17 PM | Pollo asado plate, Frisco Flavor | 1,100 | 80 | |
| 10-20 | 7:23 PM | 9oz NY strip | 650 | 55 | |
| 10-20 | ~1.5 cups baby potatoes | 250 | 5 | ||
| 10-20 | Asparagus | 50 | 4 | ||
| 10-20 | 9:15 PM | 16.9oz Straus whole milk | 338 | 19 | |
| 10-21 | La Fermiere yogurt | individual values not saved | |||
| 10-21 | Venti latte | individual values not saved | |||
| 10-21 | Spinach feta wrap | individual values not saved | |||
| 10-21 | Po' boy | individual values not saved | |||
| 10-21 | Sweet B apple | individual values not saved | |||
| 10-21 | 32oz Fage 0% tub w/ blueberries | individual values not saved | |||
| 10-21 | 2 Milton's crackers | individual values not saved | |||
| 10-21 | GU gel | individual values not saved | |||
| 10-21 | 630g raw sirloin | individual values not saved | |||
| 10-21 | Potatoes and asparagus | individual values not saved | |||
| 10-21 | 418g bison pasta | individual values not saved | |||
| 10-21 | Orange | individual values not saved | |||
| 10-22 | Carnitas super burrito | 1,250 | 55 | ||
| 10-22 | ~16oz whole milk before bed | 300 | 16 | ||
| 10-23 | 529g bison pasta w/ peppers | 850 | 40 | ||
| 10-26 | Milk 14.8 fl oz | 290 | 15 | ||
| 10-26 | Banana | 120 | 1 | ||
| 10-26 | 4 scrambled eggs | 290 | 25 | ||
| 10-26 | Quaker maple oatmeal (water) | 160 | 4 | ||
| 10-26 | Venti whole-milk latte | 300 | 16 | ||
| 10-26 | Melon | 80 | 1 | ||
| 10-26 | Copra coconut water | 120 | 0 | ||
| 10-26 | Veggie burrito | 650 | 25 | ||
| 10-26 | 6 strawberries | 35 | 1 | ||
| 10-26 | 500g venison pasta | 675 | 39 | ||
| 10-26 | 250g chicken breast | 410 | 78 | ||
| 10-26 | Banana | 105 | 1 | ||
| 10-26 | 2 Lundberg rice cakes | 120 | 2 | ||
| 10-26 | 2 Tbsp Smucker's PB | 180 | 9 | ||
| 10-26 | 1 Tbsp honey | 65 | 0 | ||
| 10-26 | GU gel | 100 | 0 | ||
| 10-26 | 1000g venison pasta | 1,350 | 78 | ||
| 10-26 | 35g parmesan | 140 | 11 | ||
| 10-26 | 225g chicken breast | 370 | 70 | ||
| 10-26 | Milk 16oz | 300 | 16 | ||
| 10-26 | Signature Select passionfruit electrolyte packet | 50 | 0 | 500mg Na, 380mg K | |
| 10-27 | Venti whole-milk latte | 300 | 16 | ||
| 10-27 | Starbucks spinach feta wrap | 290 | 20 | ||
| 10-27 | 16oz whole-milk latte | 220 | 12 | ||
| 10-27 | Caramel chocolate-chunk cookie | 400 | 5 | ||
| 10-27 | 1 Tbsp honey | 65 | 0 | ||
| 10-27 | Banana | 105 | 1 | ||
| 10-27 | Half Fage 0% 48oz tub (680g) | 360 | 72 | ||
| 10-27 | 12 strawberries | 70 | 1 | ||
| 10-27 | 1 Tbsp honey | 65 | 0 | ||
| 10-27 | 2 Tbsp PB | 180 | 9 | ||
| 10-27 | 2 Lundberg rice cakes | 120 | 2 |
| Day | lb | scale |
|---|---|---|
| Mon 10-19 | 188.2 | InBody (not on file) |
| Wed 10-21 | 188.5 | not stated |
| Sat 10-24 | 189.0 | Hume, fasted |
| Sun 10-25 | 190.7 | Hume |
| Sun 10-25 | 186.6 | Taylor |
| Mon 10-26 | 190.2 | Taylor |
| Tue 10-27 | 192.0 | Taylor |
| Mon 10-19 | Target 4,200 (lift day); InBody baseline 188.2 lb |
| Tue 10-20 | Target 4,600 (raised from 4,000) |
| Wed 10-21 | Target 4,600; weigh-in 188.5 lb |
| Thu 10-22 | Target 4,800 (touch rugby day); other items not saved |
| Fri 10-23 | Target 4,800 (lift day); other items not saved |
| Sat 10-24 | Weigh-in 189.0 lb fasted (Hume); protein and items not saved |
| Sun 10-25 | Weigh-in 190.7 lb (Hume); 186.6 lb (Taylor, per later note); Target 4600. Included Straus cream-top milk, 6 eggs, Dubliner, 2 venti lattes, BioLife kefir, spinach feta wrap, ~280g chips + salsa, La Sirena sardines, 14.8 fl oz milk (per-item numbers not kept) |
| Mon 10-26 | Target 5,900; weigh-in 190.2 lb (Taylor) |
| Tue 10-27 | Target 5,000; weigh-in 192.0 lb (Taylor); in progress |
Things you can do that would make this data more useful. Each one answers a problem listed above.
If you have a health-related question about your own data, join the waitlist for your own custom analysis.
Act soon: it is free while we stand this service up and refine it. All we ask in return is permission to publish a results page like the ones we have made for our other clients. We never publish your surname or your date of birth. The page shows a first name or a pseudonym, whichever you prefer, and your age in years and your sex.
Made by PerSci from your food log, 2026-10-29. It describes your log; it is not medical or dietary advice.